189 Rat-U-Thit 200 Road, Patong, Phuket Province, 83150, TH
Situated in Phuket’s Patong Beach, Dental Signature is a subsidiary of the award-winning Bangkok International Dental Center (BIDC). Patong’s biggest dental facility, they offer a comprehensive dental care solution ranging from dental implants to root canals.
The BIDC is known for providing top-notch and patient-focused dental care, and was Thailand’s first dental center to receive the prestigious Joint Commission International (JCI). The group’s third location, Dental Signature maintains utmost commitment to delivering reliable, high-quality dental work in modern facilities.
A team of 70+ experienced dentists and specialists work across the Dental Signature sites. Rest assured that every facet of dental care is taken care of by an accomplished dental professional with the relevant expertise whether you need dental implants, veneers, or crowns. Rest assured the cheap dentists here are among the best in the region.
From everyday dental care to cosmetic dentistry, the clinic offers numerous solutions. The clinic leverages the latest dental technologies to deliver methodical diagnosis, followed by a safe and personalized treatment plan. European designed dental units as well as ISO and JCI-compliant sterilization processes are used to deliver these diagnoses and plans.
The clinic enjoys a central location in Patong; with just a 10-minute walk from JungCeylon shopping mall which is much appreciated by international patients. You even get travel advice, corporate hotel rates as well as planning and logistical arrangements. You will love the first-rate dental facilities and hospitality here. Many people from Down Under and beyond looking for the best dentists in Phuket end up at this clinic and are thoroughly impressed.
Not to mention you also benefit from the amazing dental prices in Phuket at this clinic. Check out the cost comparison for a standard titanium implant:
- Australia: $2,916
- New Zealand: $1,274
- Dental Signature: AUD $1,123 - 1,311 / NZD $1,367
If you book through us, you will get warranties on dental work like dental implants and materials used.
Dental Signature Procedures
Procedure | Price | Duration | ||
Cleaning, Whitening, Fillings & Extractions | ||||
Composite Filling (1 surface) | AUD 38 | 1 day | ||
Composite Filling (2 surface) | AUD 77 | 1 day | ||
Composite Filling (3 surface) | AUD 115 | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | AUD 74 - 94 | 1 day | ||
Extraction (simple) | AUD 38 - 58 | 1 day | ||
Extraction (surgical or impacted) | AUD 115 | 1 day | ||
Inlay/Onlay | AUD 232 | |||
Laser Teeth Whitening | AUD 270 - 347 | 1 day | ||
Regular Teeth Cleaning | AUD 38 - 58 | 1 day | ||
Teeth Whitening, take home kit - Opalescence | AUD 194 | 1 day | ||
Crowns/Veneers | ||||
Composite Veneer (direct bonding) | AUD 187 - 224 | 7 days | ||
Full Porcelain/Ceramic Crown | AUD 695 | 7 days | ||
Porcelain Fused to Gold Crown | AUD 695 - 771 | 5 - 10 days | ||
Porcelain Fused to Metal Crown (precious alloy) | AUD 541 | 7 days | ||
Porcelain Fused to Metal Crown (standard alloy) | AUD 386 | 7 days | ||
Porcelain Veneer | AUD 463 | 7 days | ||
Zirconia Crown | AUD 695 | 7 days | ||
Zirconia Veneer | AUD 579 | 7 days | ||
Dentures | ||||
Full Denture, Acrylic Teeth (upper or lower) - per plate | AUD 771 - 965 | 14 days | ||
Full Denture, Immediate or Healing (upper or lower) - per plate | AUD 771 - 965 | 7 - 14 days | ||
Partial Denture, Acrylic Frame - per plate | AUD 194 - 232 | 14 days | ||
Partial Denture, Flexible Frame - per plate | AUD 501 - 848 | 14 days | ||
Partial Denture, Metal Frame - per plate | AUD 463 - 541 | 14 days | ||
Temporary Partial or Flipper - per plate | AUD 194 - 232 | 14 days | ||
Diagnostics | ||||
CT Scan/3D X-ray | AUD 194 - 386 | 1 day | ||
Initial Examination/Consultation | 1 day | |||
Panoramic X-Rays | AUD 45 | 1 day | ||
Single X-Ray (bitewing or periapical) | AUD 8 | 1 day | ||
Implant Procedures | ||||
"All on Four" System with fixed acrylic bridge - per jaw | AUD 11,576 | 14 days | ||
"All on Six" System with fixed acrylic bridge - per jaw | AUD 17,751 | 14 days | ||
Bone graft (large) - Per area | AUD 771 - 1,157 | 1 - 2 days | ||
Bone graft (small) - per area | AUD 386 | 1 - 2 days | ||
Implant Supported Overdenture, removable (with 2 implants) - per jaw | AUD 5,634 | 14 days | ||
Implant Supported Overdenture, removable (with 4 implants) - per jaw | AUD 10,110 | 14 days | ||
Implant Supported Overdenture, removable (with 6 implants) - per jaw | AUD 14,586 | |||
Implant Supported Overdenture, removable (with 8 implants) - per jaw | AUD 17,904 | |||
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) - per jaw with 10 crowns bridges | AUD 13,583 | |||
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) - per jaw with 10 crowns bridges | AUD 16,515 | |||
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) - per jaw with 12 crowns bridges | AUD 20,992 | |||
Mini Implant | AUD 194 | |||
Sinus lifting - per area | AUD 386 - 1,157 | |||
Standard Titanium Dental Implant (implant only) - start | AUD 1,274 | 10 days | ||
Titanium Dental Implant (including abutment and standard crown)- Start | AUD 2,238 | 7 days | ||
Orthodontics | ||||
Clear Braces - Invisalign i7 | AUD 3,556 | |||
Clear Braces - Invisalign Lite - invisalign Platinum Provider | AUD 4,867 | |||
Clear Braces - Invisalign Full - invisalign Platinum Provider | AUD 5,616 - 6,364 | |||
Root Canal Treatment | ||||
Post/Core Build-up | AUD 224 | 1 day | ||
Root canal (molar) | AUD 579 | 2 - 3 days | ||
Root canal (anterior tooth) | AUD 347 | 2 - 3 days | ||
Root canal (premolar) - (Bicuspid) | AUD 463 | 2 - 3 days | ||
Other Procedures | ||||
Night guard (hard plastic) | AUD 232 - 309 | 2 days | ||
Night guard (soft plastic) | AUD 194 | 1 - 2 days | ||
4 Mini Implant with Overdentures | AUD 3,370 | |||
6 Mini Implant with Overdentures | AUD 4,867 | |||
Retainer | AUD 150 | |||
Snap on Smile | AUD 1,498 |
4.8 | Phuket Dentist Rating based on 500 Reviews from: |
Operation Hours | |
Monday | 10:00 - 20:00 |
Tuesday | 10:00 - 20:00 |
Wednesday | 10:00 - 20:00 |
Thursday | 10:00 - 20:00 |
Friday | 10:00 - 20:00 |
Saturday | 10:00 - 20:00 |
Sunday | 10:00 - 18:00 |
Dental Signature Dentists
Dr. Narumol Pattaraporncharoen
Language Spoken
English, Thai
Education
- Diploma in Comprehensive dentistry, Mahidol
- University DDS., Chiangmai University TH
- Masters in Interventional Cardiology
- DDS., Chiangmai University
Dr.Tatchaya Tanguthai
- Language Spoken
- English, Thai
- Education
-
- dds Chulalongkorn University
Dr. Thanit Pattaraporncharoen
- Language Spoken
- English, Thai
- Education
-
- DDS Mahidol University TH
- MSc., in Prosthodontist (International Program) Mahidol University TH