Patong Merlin Hotel (Patong Merlin Hotel 44 Thaweewong Rd., Patong Beach Patong,), Patong, Phuket Province, 83150, TH
New Smile Dentists has been delivering a range of dental solutions from dental implants to root canal for 20+ years. You can just walk to this well-equipped clinic from the famous Patong Beach and reach within a few minutes. The area is a popular tourist resort, offering numerous amenities that you can enjoy before or after your treatment.
Using state-of-the-art equipment and techniques, the clinic provides patients the best dental care they can get in the region. For instance, they have CEREC 3D that provides 3D images of your teeth. Highly-qualified and well-trained dentists man this clinic, providing the utmost care in all aspects of general dentistry as well as specialized areas such as cosmetic and pediatric dentistry and implantology. So whether you need dental implants, a root canal or complete smile makeover, New Smile Dentists will not let you down.
Dentists at this clinic have trained even outside Thailand, including Australia, Europe and the US. You need not worry about any language barrier either as they speak English quite well. The clinic is also certified by the International Congress of Oral Implantologists among other international associations. Rest assured these cheap dentists are among the best dentists in Phuket. They also go out of their way to make you comfortable; you will not get this level of hospitality at your local dentist back home. The fact that amazing Phuket is right outside the clinic also helps!
Also remember that you will get to enjoy amazingly low dental prices in Phuket at this clinic. Check out the price difference for a standard titanium dental implant:
- Australia: $2,916
- New Zealand: $3,129
- New Smile Dentists: AUD $2,247 / NZD $2,411
Book through us and enjoy warranties on your dental work like dental implants and materials used.
New Smile Dentists Procedures
Procedure | Price | Duration | ||
Cleaning, Whitening, Fillings & Extractions | ||||
Composite Filling - per surface | AUD 56 - 168 | |||
Composite Filling (1 surface) | AUD 56 | |||
Composite Filling (2 surface) | AUD 113 | |||
Composite Filling (3 surface) | AUD 168 | |||
Deep Cleaning, Scaling & Root Planing (per quadrant) | AUD 101 - 150 | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | 1 day | |||
Extraction (simple) | AUD 56 - 74 | 1 day | ||
Extraction (surgical or impacted) | AUD 150 - 300 | 7 days | ||
Inlay/Onlay - Ceramic | AUD 300 - 449 | |||
Inlay/Onlay - Metal (High Precious) | AUD 486 - 562 | |||
Inlay/Onlay - Metal (Semi Precious) | AUD 374 - 486 | |||
Laser Teeth Whitening - BriteSmile | AUD 599 | 1 day | ||
Laser Teeth Whitening - Zoom! | AUD 300 | 1 day | ||
Regular Teeth Cleaning | AUD 56 - 74 | 1 day | ||
Teeth Whitening, take home kit | AUD 187 | |||
Teeth Whitening, take home kit - 4 gels | AUD 187 | |||
Crowns/Veneers | ||||
Composite Veneer (direct bonding) | AUD 150 | 1 day | ||
Full Porcelain/Ceramic Crown - CEREC Crowns per tooth | AUD 618 - 771 | 1 - 2 days | ||
Porcelain Fused to Gold Crown - 86% gold | AUD 636 - 749 | 5 - 10 days | ||
Porcelain Fused to Metal Crown (precious alloy) | AUD 749 | 5 - 10 days | ||
Porcelain Fused to Metal Crown (standard alloy) | AUD 599 - 673 | 5 - 10 days | ||
Porcelain Veneer | AUD 449 | 5 - 14 days | ||
Temporary Crown/Veneer | AUD 56 - 74 | |||
Zirconia Crown | AUD 599 - 673 | |||
Zirconia Veneer - Empress | AUD 468 | |||
Dentures | ||||
Full Denture, Acrylic Teeth (upper or lower) | AUD 936 | 21 days | ||
Full Denture, Immediate or Healing (upper or lower) | AUD 936 | |||
Partial Denture, Acrylic Frame | AUD 262 - 300 | |||
Partial Denture, Flexible Frame | AUD 562 - 636 | |||
Partial Denture, Metal Frame | AUD 749 - 936 | 10 - 14 days | ||
Temporary Partial or Flipper | AUD 224 - 300 | |||
Diagnostics | ||||
Initial Examination/Consultation | AUD 19 | |||
Initial Examination/Consultation | AUD 19 | 1 day | ||
Panoramic X-Rays | AUD 37 | 1 day | ||
Single X-Ray (bitewing or periapical) | AUD 8 | |||
Implant Procedures | ||||
Bone graft (large) | AUD 749 - 936 | |||
Bone graft (small) | AUD 562 | |||
Mini Implant | AUD 1,123 | |||
Sinus lifting | AUD 1,123 | |||
Standard Implant Crown (including abutment) | AUD 749 | |||
Standard Titanium Dental Implant (implant only) | AUD 2,247 | |||
Titanium Dental Implant (including abutment and standard crown) | AUD 2,994 | |||
Root Canal Treatment | ||||
Post/Core Build-up | AUD 187 - 300 | |||
Root canal (molar) | AUD 618 | |||
Root canal (anterior tooth) | AUD 468 | |||
Root canal (any tooth) | AUD 374 - 524 | 7 - 14 days | ||
Root canal (premolar) | AUD 543 | |||
Root Canal Treatment (including post/core & standard crown) | AUD 1,311 - 1,572 | |||
Other Procedures | ||||
Night guard (hard plastic) | AUD 187 | |||
Night guard (soft plastic) | AUD 113 | |||
( Inlay / Onlay ) Ceramic | AUD 300 - 449 | 1 day | ||
( Inlay / Onlay ) Metal (High Precious) | AUD 486 - 562 | 1 day | ||
( Inlay / Onlay ) Metal (Semi Precious) | AUD 374 - 486 | 1 day | ||
Brite Smile whitening | AUD 599 | 1 day | ||
Complete Denture | AUD 749 - 936 | 1 day | ||
Consultation | AUD 19 | 1 day | ||
Dental Crown / Bridge Metal (High Precious) | AUD 749 | 1 day | ||
Dental Crown / Bridge Palladium | AUD 486 - 524 | 1 day | ||
Dental Crown / Bridge Porcelain Fused to Metal (PFM) | AUD 599 - 673 | 1 day | ||
Dental Crown / Bridge Silver / Gold Semi Precious | AUD 562 - 599 | 1 day | ||
Dental Implant | AUD 2,808 - 3,370 | 1 day | ||
Dental Veneers | AUD 449 | 1 day | ||
Denture Temporary Plate | AUD 131 - 262 | 1 day | ||
Full Porcelain Crown (Zirconia, eMax, Empress) | AUD 673 | 1 day | ||
Gum surgery (Flap operation) | AUD 187 - 262 | 1 day | ||
Normal Extraction | AUD 56 - 94 | 1 day | ||
Partial Denture (Vitalium) | AUD 562 - 673 | 1 day | ||
Post (Pin-Tooth) Metal/ Carbon | AUD 187 - 262 | 1 day | ||
Removal Old restoration | AUD 27 - 56 | 1 day | ||
Removed soft tissue | AUD 37 - 74 | 1 day | ||
Restoration Composite | AUD 30 - 56 | 1 day | ||
Root Canal Treatment | AUD 374 - 524 | 1 day | ||
Root planning | AUD 94 | 1 day | ||
Scaling | AUD 37 - 56 | 1 day | ||
Surgical Removal | AUD 187 - 300 | 1 day | ||
Using Microscope | AUD 74 | 1 day | ||
X-ray Panoramic | AUD 37 | 1 day | ||
X-ray Periapical | AUD 5 - 8 | 1 day | ||
Zoom whitening | AUD 374 | 1 day |
4.5 | Phuket Dentist Rating based on 121 Reviews from: |
DentalDepartures(100), Facebook(21), Whatclinic(0)
Operation Hours | |
Monday | 09:00 - 18:00 |
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | Closed |
New Smile Dentists
Dr.Achara Pandaeng
Language Spoken
English, Thai, German, Japanese
Education
- DDS 1985 Chulalongkorn University TH
- Certificate in Minor Oral Surgery 1993 Chulalongkorn University TH
- Certificate of Dental Laser Education 2002 UCSF US
Duangporn Wiriyapak
- Language Spoken
- English, Thai
- Education
-
- DDS (Honors) 2003 Chulalongkorn University TH
- Certificate in Endodontics 2007 Mahidol University TH
Dr.Sitthanon Wangsai
- Language Spoken
- English, Thai
- Education
-
- DDS 1998 Chiang Mai University TH
Dr.Kulwadee Kulsrisombat
- Language Spoken
- English, Thai
- Education
-
- DDS 2000 Thammasart University TH