54/5 Montri Road, Phuket, Phuket Province, 83000, TH
Book Now Get A Quote
Counted among Phuket’s most popular dental clinics, Pearl Dental Clinic offers a wide range of high-quality yet affordable dental services. From dental implants to root canal, you can get the treatment you want, near beautiful Phuket’s famous beaches. So you can enjoy the sun, sand and the sea in addition to solving your teeth problems.
The clinic uses its modern equipment to resolve numerous dental concerns ranging from missing, cracked and stained teeth to gum problems. Despite offering quality dental care, the clinic costs much less than your local clinics Down Under. International patients especially Aussies and Kiwis flock to this clinic in search of reliable yet cheap dentists.
The staff at Pearl Dental is among the friendliest you will ever meet at a dental clinic. This goes a long way in helping you relax and feel comfortable. Established in 1998, the clinic is manned by well-trained and experienced dentists who perform an array of dental work from check-ups to sophisticated procedures.
If you are looking for the best dentists in Phuket, Pearl Dental will not let you down. The clinic is situated in the heart of Phuket town; you can easily find it between Metropole Hotel and Pearl Hotel. Thanks to these two hotels close by you can also easily find accommodation for your dental holiday. The clinic is also open on weekends so you do not need to worry if you cannot complete your visit on a weekend.
Not to mention that you will also enjoy amazing dental prices in Phuket at this clinic. Check out the price comparison for a standard titanium dental implant:
- Australia: $2,916
- New Zealand: $3,129
- Sea Smile Dental Clinic: AUD $1,311 - 1,498 / NZD $NZD 1,406 - 1,607
You can book through Dentists in Phuket to enjoy warranties on your dental implants or other dental work and materials used.
Pearl Dental Clinic Procedures
Procedure | Price | Duration | ||
Cleaning, Whitening, Fillings & Extractions | ||||
Composite Filling | AUD 37 - 74 | 1 day | ||
Composite Filling (1 surface) | AUD 37 | 1 day | ||
Composite Filling (2 surface) | AUD 56 | 1 day | ||
Composite Filling (3 surface) | AUD 74 | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | AUD 37 - 56 | 1 day | ||
Extraction (simple) | AUD 37 - 56 | 1 day | ||
Extraction (surgical or impacted) | AUD 113 - 187 | |||
Inlay/Onlay | AUD 337 - 449 | |||
Laser Teeth Whitening | AUD 262 | 1 day | ||
Regular Teeth Cleaning | AUD 37 - 56 | 1 day | ||
Teeth Whitening, take home kit | AUD 187 | 1 day | ||
Crowns/Veneers | ||||
Composite Veneer (direct bonding) | AUD 113 - 187 | |||
Full Porcelain/Ceramic Crown | AUD 486 - 562 | 5 - 10 days | ||
Porcelain Fused to Gold Crown | AUD 749 | 5 - 10 days | ||
Porcelain Fused to Metal Crown (precious alloy) | AUD 599 | 5 - 10 days | ||
Porcelain Fused to Metal Crown (standard alloy) | AUD 374 | 5 - 10 days | ||
Porcelain Veneer | AUD 374 - 449 | 5 - 10 days | ||
Temporary Crown/Veneer | AUD 37 - 74 | 1 day | ||
Zirconia Crown | AUD 599 | 5 - 10 days | ||
Zirconia Veneer | AUD 449 - 524 | 5 - 10 days | ||
Dentures | ||||
Full Denture, Acrylic Teeth (upper or lower) | AUD 449 - 524 | 14 - 20 days | ||
Full Denture, Immediate or Healing (upper or lower) | AUD 374 | 14 - 20 days | ||
Partial Denture, Acrylic Frame | AUD 113 - 262 | 7 - 20 days | ||
Partial Denture, Flexible Frame | AUD 337 - 599 | 7 - 20 days | ||
Partial Denture, Metal Frame | AUD 337 - 599 | 7 - 20 days | ||
Diagnostics | ||||
Panoramic X-Rays | AUD 27 | 1 day | ||
Single X-Ray (bitewing or periapical) | AUD 8 | 1 day | ||
Implant Procedures | ||||
Bone graft (large) | AUD 1,123 - 1,311 | |||
Bone graft (small) | AUD 749 - 936 | |||
Implant Supported Overdenture, removable (with 2 implants) | AUD 5,241 | 10 - 14 days | ||
Implant Supported Overdenture, removable (with 4 implants) | AUD 8,985 | 10 - 14 days | ||
Implant Supported Overdenture, removable (with 6 implants) | AUD 13,478 | 10 - 14 days | ||
Implant Supported Overdenture, removable (with 8 implants) | AUD 17,971 | 10 - 14 days | ||
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | AUD 20,591 | |||
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | AUD 24,335 | |||
Mini Implant | AUD 936 - 1,123 | |||
Sinus lifting | AUD 749 - 1,123 | |||
Standard Implant Crown (including abutment) | AUD 936 - 1,123 | 14 days | ||
Standard Titanium Dental Implant (implant only) | AUD 1,311 - 1,498 | 10 days | ||
Titanium Dental Implant (including abutment and standard crown) | AUD 2,247 - 2,621 | |||
Root Canal Treatment | ||||
Post/Core Build-up | AUD 187 - 224 | 1 day | ||
Root canal (molar) | AUD 337 - 374 | 7 - 14 days | ||
Root canal (anterior tooth) | AUD 187 - 224 | 7 - 14 days | ||
Root canal (any tooth) | AUD 150 - 337 | 7 - 14 days | ||
Root canal (premolar) | AUD 224 - 262 | 7 - 14 days | ||
Root Canal Treatment (including post/core & standard crown) | AUD 712 - 1,049 | 14 days | ||
Other Procedures | ||||
Local Anesthetics | AUD 8 | |||
Night guard (hard plastic) | AUD 224 | 1 - 2 days | ||
Night guard (soft plastic) | AUD 113 | 1 - 2 days | ||
"All on Four" System with fixed acrylic bridge | AUD 18,720 | 1 day | ||
"All on Six" System with fixed acrylic bridge | AUD 20,591 | 1 day | ||
Bone graft (large) | AUD 1,123 | 1 day | ||
Bone Graft (Small) | AUD 749 | 1 day | ||
Composite Filling (1 surface) | AUD 30 | 1 day | ||
Composite Filling (2 surface) | AUD 45 | 1 day | ||
Composite Filling (3 surface) | AUD 56 | 1 day | ||
Composite Veneer (direct bonding) | AUD 74 - 150 | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | AUD 30 - 37 | 1 day | ||
Extraction (surgical or impacted) | AUD 74 - 150 | 1 day | ||
Extraction-Simple | AUD 30 - 45 | 1 day | ||
Full Denture, Acrylic Teeth (upper or lower) | AUD 300 - 374 | 1 day | ||
Full Denture, Immediate or Healing (upper or lower) | AUD 150 - 187 | 1 day | ||
Implant Supported Overdenture, removable (with 2 implants) | AUD 4,867 | 1 day | ||
Implant Supported Overdenture, removable (with 4 implants) | AUD 8,985 | 1 day | ||
Implant Supported Overdenture, removable (with 6 implants) | AUD 13,478 | 1 day | ||
Implant Supported Overdenture, removable (with 8 implants) | AUD 17,971 | 1 day | ||
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | AUD 18,720 | 1 day | ||
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | AUD 22,463 | 1 day | ||
Inlay/onlay | AUD 300 - 374 | 1 day | ||
Laser Teeth Whitening | AUD 262 | 1 day | ||
Local Anesthetics | AUD 4 | 1 day | ||
Mini Implant | AUD 749 - 936 | 1 day | ||
Night guard (hard plastic) | AUD 150 | 1 day | ||
Night guard (soft plastic) | AUD 74 | 1 day | ||
Panoramic X- Rays | AUD 19 | 1 day | ||
Partial Denture Flexible Frame | AUD 300 - 486 | 1 day | ||
Partial Denture Metal Frame | AUD 300 - 486 | 1 day | ||
Partial Denture, Acrylic Frame | AUD 74 - 187 | 1 day | ||
Porcelain fused to gold crown | AUD 673 | 1 day | ||
Porcelain Fused to Metal Crown (precious alloy) | AUD 562 | 1 day | ||
Porcelain Fused to Metal Crown (standard alloy) | AUD 337 | 1 day | ||
Porcelain Veneer | AUD 374 | 1 day | ||
Post/Core Build-up | AUD 150 - 187 | 1 day | ||
Regular Teeth Cleaning | AUD 33 - 45 | 1 day | ||
Root canal (anterior tooth) | AUD 150 - 187 | 1 day | ||
Root canal (any tooth) | AUD 599 - 823 | 1 day | ||
Root Canal (Molar) | AUD 300 - 337 | 1 day | ||
Root canal (premolar) | AUD 187 - 224 | 1 day | ||
Root Canal Treatment (including post/core & standard crown) | AUD 599 - 823 | 1 day | ||
Single X-Ray (bitewing or periapical) | AUD 4 | 1 day | ||
Sinus Lifting | AUD 749 - 1,123 | 1 day | ||
Standard Implant Crown (including abutment) | AUD 749 | 1 day | ||
Standard Titanium Dental Implant (implant only) | AUD 1,498 | 1 day | ||
Teeth Whitening, take home kit | AUD 187 | 1 day | ||
Temporary Crown/Veneer | AUD 37 - 74 | 1 day | ||
Titanium Dental Implant (including abutment and standard crown) | AUD 2,247 | 1 day | ||
Zirconia Crown | AUD 562 | 1 day |
4.3 | Phuket Dentist Rating based on 38 Reviews from: |
DentalDepartures(38), Facebook(0), Whatclinic(0)
Operation Hours | |
Monday | 09:00 - 19:00 |
Tuesday | 09:00 - 19:00 |
Wednesday | 09:00 - 19:00 |
Thursday | 09:00 - 19:00 |
Friday | 09:00 - 19:00 |
Saturday | 09:00 - 19:00 |
Sunday | 09:00 - 15:00 |
Pearl Dental Clinic Dentists
Dr. Somboon Jirapattarapoom
Language Spoken
English, Thai
Dr. Boonyanat Guensri
- Language Spoken
- English, Thai