209/9-10 Rat-u-Thit 200 Pee, Patong Beach, Kathu, Patong, Phuket Province, 83150, TH
Sea Smile International Dental Clinic is part of a prestigious group of clinics across Thailand. The clinic provides first-rate dental care, from fillings to dental implants to local and international patients especially from Australia and New Zealand.
The clinic is situated in Patong Beach which is a popular tourist spot in Phuket. You can visit this clinic for a range of services from check-ups to extensive dental work. Thanks to the resort location, Sea Smile is a big hit with foreigners. While visiting the dentist is not anyone’s idea of fun, clinics such as Sea Smile International make your trip enjoyable. Visiting dentists in Phuket at this clinic is a memorable story.
Whether it is due to the hospitality of the staff, the relaxing environment of the clinic or the amazing holiday activities right outside, you are in for an amazing experience. The clinic does a great job of changing your perception of what a visit to the dentist can be whether you need dental implants or some other dental solution. You will be surprised by the level of hospitality you receive from these cheap dentists.
The central location of this clinic is in Patong Beach so you can easily hit the beach after your visit. Since the clinic is part of the Bangkok Smile Malo Group of clinics, you can expect the highest commitment to excellence. You can visit any Malo-owned clinics anywhere on the planet for small corrections to dental work you got in Thailand.
Not to mention you will enjoy the low dental prices in Phuket at this clinic. Check out the cost comparison for a standard titanium implant:
- Australia: $2,916
- New Zealand: $3,129
- Sea Smile Dental Clinic: AUD $1,123 - 1,498 / NZD $1,205 - 1,607
Make sure you book through us to get warranties on your dental implants or other dental work and materials used.
Sea Smile International Dental Clinic Procedures
Procedure | Price | Duration | ||
Cleaning, Whitening, Fillings & Extractions | ||||
Composite Filling | AUD 37 - 78 | 1 day | ||
Composite Filling (1 surface) | AUD 37 - 49 | 1 day | ||
Composite Filling (2 surface) | AUD 53 - 64 | 1 day | ||
Composite Filling (3 surface) | AUD 68 - 78 | 1 day | ||
Deep Cleaning, Scaling & Root Planing (per quadrant) | AUD 74 - 94 | 1 day | ||
Extraction (simple) | AUD 56 | 1 day | ||
Extraction (simple) | AUD 37 - 56 | 1 day | ||
Extraction (surgical or impacted) | AUD 74 - 262 | 1 - 7 days | ||
Inlay/Onlay - (Porcelain) | AUD 300 - 449 | |||
Laser Teeth Whitening - (1 person) Beyond! Laser Teeth Whitening | AUD 281 | 1 day | ||
Laser Teeth Whitening - (2 persons) Beyond! Laser Teeth Whitening | AUD 524 | 1 day | ||
Laser Teeth Whitening - Zoom! | AUD 337 | 1 day | ||
Regular Teeth Cleaning | AUD 45 - 56 | 1 day | ||
Teeth Whitening, take home kit - (2 trays and 3 tubes of gel) | AUD 131 | 1 day | ||
Teeth Whitening, take home kit - (2 trays and 6 tubes of gel) | AUD 187 | 1 day | ||
Crowns/Veneers | ||||
Composite Veneer (direct bonding) | AUD 187 | 1 day | ||
Full Porcelain/Ceramic Crown - CEREC CROWNS Per tooth | AUD 656 | 7 - 9 days | ||
Porcelain Fused to Gold Crown | AUD 636 | 7 - 9 days | ||
Porcelain Fused to Metal Crown (precious alloy) | AUD 562 | 7 - 9 days | ||
Porcelain Fused to Metal Crown (standard alloy) | AUD 486 | 7 - 9 days | ||
Porcelain Veneer - (1-5 teeth in the same jaw) Emax | AUD 449 | 6 - 8 days | ||
Porcelain Veneer - (6 teeth or more in the same jaw) - EMax Veneers | AUD 412 | 7 - 9 days | ||
Zirconia Crown | AUD 636 | 7 - 9 days | ||
Dentures | ||||
Full Denture, Acrylic Teeth (upper or lower) | AUD 579 - 771 | 14 days | ||
Partial Denture, Acrylic Frame | AUD 936 - 1,011 | 12 days | ||
Partial Denture, Metal Frame | AUD 1,011 - 1,086 | 12 days | ||
Temporary Partial or Flipper | AUD 131 - 486 | 1 day | ||
Diagnostics | ||||
CT Scan/3D X-ray | AUD 113 - 224 | |||
Initial Examination/Consultation | AUD 19 - 94 | 1 day | ||
Panoramic X-Rays | AUD 49 | 1 day | ||
Single X-Ray (bitewing or periapical) | AUD 9 | 1 day | ||
Implant Procedures | ||||
"All on Four" System with fixed acrylic bridge - MALO Technique by Nobel Biocare | AUD 12,348 - 13,506 | 7 - 10 days | ||
"All on Six" System with fixed acrylic bridge | AUD 14,975 - 18,720 | |||
Bone graft (large) | AUD 374 - 749 | |||
Bone graft (small) | AUD 374 | |||
Implant Supported Overdenture, removable (with 2 implants) | AUD 6,364 | |||
Implant Supported Overdenture, removable (with 4 implants) | AUD 10,483 - 11,231 | |||
Implant Supported Overdenture, removable (with 6 implants) | AUD 15,724 | |||
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | AUD 12,354 - 13,852 | |||
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | AUD 19,093 | |||
Mini Implant | AUD 1,311 | |||
Sinus lifting | AUD 749 - 936 | |||
Standard Implant Crown (including abutment) | AUD 1,123 - 1,311 | 8 - 10 days | ||
Standard Titanium Dental Implant (implant only) | AUD 1,123 - 1,498 | 8 - 10 days | ||
Titanium Dental Implant (including abutment and standard crown) | AUD 2,808 - 3,183 | |||
Orthodontics | ||||
Invisalign® Full Case | AUD 5,990 - 6,739 | |||
Root Canal Treatment | ||||
Post/Core Build-up | AUD 224 | |||
Root canal (molar) | AUD 374 - 449 | 9 - 13 days | ||
Root canal (anterior tooth) | AUD 224 - 262 | 9 - 13 days | ||
Root canal (any tooth) | AUD 224 - 449 | 9 - 13 days | ||
Root canal (premolar) | AUD 300 - 337 | 9 - 13 days | ||
Other Procedures | ||||
Gas Sedation (nitrous oxide) - per 30 minutes | AUD 94 | |||
Local Anesthetics | AUD 11 | |||
Night guard (hard plastic) | AUD 262 | 1 - 2 days | ||
Night guard (soft plastic) | AUD 113 | 1 - 2 days | ||
Snap on Smile | AUD 1,498 - 1,685 |
4.2 | Phuket Dentist Rating based on 25 Reviews from: |
DentalDepartures(25), Facebook(0), Whatclinic(0)
Operation Hours | |
Monday | 11:00 - 21:00 |
Tuesday | 11:00 - 21:00 |
Wednesday | 11:00 - 21:00 |
Thursday | 11:00 - 21:00 |
Friday | 11:00 - 21:00 |
Saturday | 11:00 - 19:00 |
Sunday | 11:00 - 19:00 |
Sea Smile International Dental Clinic Dentists
Dr. Sermsakul Wongtiraporn
Language Spoken
English, Thai
Education
- Doctor of Dental Surgery Chulalongkorn University TH
- Graduate diploma in clinical science Mahidol University TH
- Certificate in implantology UCLA US
- Certificate in laser dentistry World Federation for Laser Dentistry (WFLD MX
Dr. Palawat Laoharungpisit
- Language Spoken
- English, Thai
- Education
-
- Doctorate of dental surgery Mahidol University TH
- Masters of science prosthetic dentistry Chulalongkorn University TH
- PhD dental science Mahidol University TH
Dr. Rud Sooparb
- Language Spoken
- English, Thai
- Education
-
- Doctor of Dental Surgery Chulalongkorn University TH
- Certificate in prosthodontics Loma Linda School of Dentistry US
- Certificate in impantology Loma Linda School of Dentistry US
- Certificate in restorative dentistry U. of Pittsburgh US
Dr.Niraporn Chomputaweep
- Language Spoken
- English, Thai
- Education
-
- Doctor of Dental Surgery Chulalongkorn University TH
- Certificate in operative dentistry Chulalongkorn University TH
- M.S. in Operative Dentistry Chulalongkorn University TH